Footer

Home The Team Statistics Game Index News Index Photos

2008 Game Index

Game Date Visitor   Home   Field Boxscore
Jun 5 2008 5:00PM Kutztown 0 Lehigh Valley 0 Lafayette
Jun 7 2008 1:00PM Hampton 0 Lehigh Valley 0 Lafayette
Jun 7 2008 4:00PM Hampton 0 Lehigh Valley 0 Lafayette
Jun 8 2008 12:30PM Lehigh Valley 0 Metro NY 0 St. Johns
Jun 8 2008 3:30PM Lehigh Valley 0 Metro NY 0 St. Johns
Jun 11 2008 5:00PM Jersey 0 Lehigh Valley 0 Lafayette
Jun 14 2008 1:00PM Long Island 0 Lehigh Valley 0 Lafayette
Jun 14 2008 4:00PM Long Island 0 Lehigh Valley 0 Lafayette
Jun 16 2008 5:00PM Lehigh Valley 0 Kutztown 0 Kutztown Univ.
Jun 17 2008 5:00PM Kutztown 0 Lehigh Valley 0 Lafayette
Jun 19 2008 7:00PM Lehigh Valley 0 Quakertown 0 Memorial
Jun 20 2008 5:00PM Lehigh Valley 0 Kutztown 0 Kutztown Univ.
Jun 21 2008 1:00PM Metro NY 0 Lehigh Valley 0 Lafayette
Jun 21 2008 4:00PM Metro NY 0 Lehigh Valley 0 Lafayette
Jun 24 2008 5:00PM Jersey 0 Lehigh Valley 0 Lafayette
Jun 26 2008 7:00PM Lehigh Valley 0 Quakertown 0 Memorial
Jun 28 2008 2:00PM Lehigh Valley 0 Hampton 0 Southampton
Jun 28 2008 5:00PM Lehigh Valley 0 Hampton 0 Southampton
Jun 30 2008 7:00PM Quakertown 0 Lehigh Valley 0 Coca-Cola Park
Jul 1 2008 7:00PM Lehigh Valley 0 Jersey 0 Torpey
Jul 3 2008 7:00PM Quakertown 0 Lehigh Valley 0 Hacketts Park
Jul 4 2008 12:00PM Jersey 0 Lehigh Valley 0 Hacketts Park
Jul 5 2008 1:00PM Lehigh Valley 0 Quakertown 0 Memorial
Jul 7 2008 7:00PM Lehigh Valley 0 Jersey 0 Torpey
Jul 8 2008 7:00PM Lehigh Valley 0 Jersey 0 Torpey
Jul 10 2008 7:00PM Kutztown 0 Lehigh Valley 0 Hacketts Park
Jul 12 2008 12:00PM Lehigh Valley 0 Peekskill 0 Peekskill Stadium
Jul 12 2008 3:00PM Lehigh Valley 0 Peekskill 0 Peekskill Stadium
Jul 13 2008 1:00PM Peekskill 0 Lehigh Valley 0 Lafayette
Jul 13 2008 4:00PM Peekskill 0 Lehigh Valley 0 Lafayette
Jul 15 2008 7:00PM Lehigh Valley 0 Quakertown 0 Memorial
Jul 17 2008 7:00PM Quakertown 0 Lehigh Valley 0 Hacketts Park
Jul 20 2008 1:00PM Lehigh Valley 0 Long Island 0 Hofstra
Jul 20 2008 4:00PM Lehigh Valley 0 Long Island 0 Hofstra
Jul 21 2008 7:00PM Lehigh Valley 0 Kutztown 0 Breidegam
Jul 22 2008 7:00PM Kutztown 0 Lehigh Valley 0 Hacketts Park
Jul 24 2008 7:00PM Jersey 0 Lehigh Valley 0 Hacketts Park
Jul 28 2008 7:00PM Lehigh Valley 0 Kutztown 0 Breidegam
Jul 29 2008 7:00PM Lehigh Valley 0 Jersey 0 Torpey
Jul 31 2008 7:00PM Quakertown 0 Lehigh Valley 0 Hacketts Park

New Page 1


Catch the First Pitch of the
LV Catz 2008 Season in
 

2008-06-05 17:00:00 GMT-04:00
 

New Page 1

Previous Game Index


2008
2007
2006
2005
2004
2003
2002

 

Hot Corner

2007 Catz Photo Gallery is now online.
 

Latest Results

Sunday, August 05, 2007
Kutztown 10 Lehigh Valley 3

Upcoming Games

6/5 Kutztown @ Lehigh Valley 5pm
6/7 Hampton @ Lehigh Valley 1pm
6/7 Hampton @ Lehigh Valley 4pm


ACBL Standings

ACBL Standings

Catz Schedule

New Page 1

Wolff Division

  W L
Jersey 
Kutztown 
Lehigh Valley 
Quakertown 

Kaiser Division

  W L
Hampton 
Long Island 
Metro NY 
Peekskill 

June

5 Kutztown 5pm
7 Hampton 1pm
7 Hampton 4pm
8 @Metro NY 12:30pm
8 @Metro NY 3:30pm
11 Jersey 5pm
14 Long Island 1pm
14 Long Island 4pm
16 @Kutztown 5pm
17 Kutztown 5pm
19 @Quakertown 7pm
20 @Kutztown 5pm
21 Metro NY 1pm
21 Metro NY 4pm
24 Jersey 5pm
26 @Quakertown 7pm
28 @Hampton 2pm
28 @Hampton 5pm
30 Quakertown 7pm

July

1 @Jersey 7pm
3 Quakertown 7pm
4 Jersey 12pm
5 @Quakertown 1pm
7 @Jersey 7pm
8 @Jersey 7pm
10 Kutztown 7pm
12 @Peekskill 12pm
12 @Peekskill 3pm
13 Peekskill 1pm
13 Peekskill 4pm
15 @Quakertown 7pm
17 Quakertown 7pm
20 @Long Island 1pm
20 @Long Island 4pm
21 @Kutztown 7pm
22 Kutztown 7pm
24 Jersey 7pm
28 @Kutztown 7pm
29 @Jersey 7pm
31 Quakertown 7pm

August

Footer

© Lehigh Valley Catz Baseball Club. Site Design and Maintenance by Dragons Lair Consulting.